Event Details
Chapter Meeting - Generative AI Technology
Date: | April 2, 2024, 1:00pm |
Organizer: | Southwest Virginia SHRM |
Location: | Virtual through Zoom Topic: SWVA SHRM Monthly Meeting Time: Feb 6, 2024 01:00 PM Eastern Time (US and Canada) Every month on the First Tue, 20 occurrence(s) Feb 6, 2024 01:00 PM Mar 5, 2024 01:00 PM Apr 2, 2024 01:00 PM May 7, 2024 01:00 PM Jun 4, 2024 01:00 PM Jul 2, 2024 01:00 PM Aug 6, 2024 01:00 PM Sep 3, 2024 01:00 PM Oct 1, 2024 01:00 PM Nov 5, 2024 01:00 PM Dec 3, 2024 01:00 PM Jan 7, 2025 01:00 PM Feb 4, 2025 01:00 PM Mar 4, 2025 01:00 PM Apr 1, 2025 01:00 PM May 6, 2025 01:00 PM Jun 3, 2025 01:00 PM Jul 1, 2025 01:00 PM Aug 5, 2025 01:00 PM Sep 2, 2025 01:00 PM Please download and import the following iCalendar (.ics) files to your calendar system. Monthly: https://vccs.zoom.us/meeting/tZMlf--qqDgoH90wEsGKT39fQYnsfc28Di4X/ics?icsToken=98tyKuGvpjMsGNKWshyORpwEGoqgM-rwpnZBgvoNizr2JAtnMVrwB9tMIbR8QoD0 Join Zoom Meeting https://vccs.zoom.us/j/87886263259?pwd=RlNaNk96aW44Sk9GdVBab3Avd2dFdz09 Meeting ID: 878 8626 3259 Passcode: 360751 --- One tap mobile +16469313860,,87886263259#,,,,*360751# US +13017158592,,87886263259#,,,,*360751# US (Washington DC) --- Dial by your location • +1 646 931 3860 US • +1 301 715 8592 US (Washington DC) • +1 305 224 1968 US • +1 309 205 3325 US • +1 312 626 6799 US (Chicago) • +1 646 558 8656 US (New York) • +1 669 900 9128 US (San Jose) • +1 689 278 1000 US • +1 719 359 4580 US • +1 253 205 0468 US • +1 253 215 8782 US (Tacoma) • +1 346 248 7799 US (Houston) • +1 360 209 5623 US • +1 386 347 5053 US • +1 507 473 4847 US • +1 564 217 2000 US • +1 669 444 9171 US Meeting ID: 878 8626 3259 Passcode: 360751 Find your local number: https://vccs.zoom.us/u/khWaUmg9c --- Join by SIP • 87886263259@zoomcrc.com --- Join by H.323 • 162.255.37.11 (US West) • 162.255.36.11 (US East) • 115.114.131.7 (India Mumbai) • 115.114.115.7 (India Hyderabad) • 213.19.144.110 (Amsterdam Netherlands) • 213.244.140.110 (Germany) • 103.122.166.55 (Australia Sydney) • 103.122.167.55 (Australia Melbourne) • 149.137.40.110 (Singapore) • 64.211.144.160 (Brazil) • 149.137.68.253 (Mexico) • 69.174.57.160 (Canada Toronto) • 65.39.152.160 (Canada Vancouver) • 207.226.132.110 (Japan Tokyo) • 149.137.24.110 (Japan Osaka) Meeting ID: 878 8626 3259 Passcode: 360751 |
Price: | Free to Chapter Members |
Event Type: | Meeting: All Chapter Members - Guests and others are welcome |
iCal link | Add to Calendar |
In this session, participants will be introduced to generative AI technology and have the opportunity to start experimenting with how it might be able to help your organization. Topics in the session will include a basic overview of the generative AI technology and what it can, and cannot, do well. We will also cover basic ethical and privacy considerations that come with this technology. By the end of the session participants will be able to work hands on with workshop leaders on identifying tasks that might be made more efficient through the use of AI. Participants are encouraged to sign up for ChatGPT in advance of their workshop if they haven’t already done so. (It's also ok if you prefer not to or want to wait). Log in info can be found here: https://chat.openai.com/auth/
The workshop will be led by:
Kelly Bremner, Professor of Theatre, Emory & Henry College
Kelly brings her professional experience in public speaking and performing, and interactive workshop design.
Ruth Castillo, Director of the Library and Associate Professor of Library Science, Emory & Henry College
Ruth brings her professional experience in information and digital literacy, research tools, and community library networks.
Sarah Fisher, Associate Professor of Political Science, Emory & Henry College
Sarah teaches Statistics for Social Science and Quantitative Methods and has worked with students and community partners on data collection, survey design and implementation, and data analysis.
Shelley Koch, Professor of Sociology, Emory & Henry College
Shelley teaches Introduction to Research Methods and Qualitative Research Methods and has worked with students and community partners on focus groups, interviews, content analysis, and program evaluation.